
| Room Prices: Summer 2008 - All prices are in € (euro's) | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Apartments (2 persons) | €40 | €40 | €45 | €55 | €55 | €45 | €40 |
| Apartments (3 persons) | €45 | €45 | €50 | €60 | €60 | €50 | €45 |
| Room Prices: Summer 2008 - All prices are in € (euro's) | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Maisonettes (3 persons) | €50 | €55 | €65 | €70 | €70 | €60 | €55 |
| Maisonettes (4 persons) | €60 | €65 | €75 | €80 | €80 | €70 | €65 |
| Room Prices: Summer 2008 - All prices are in € (euro's) | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Large Family Apartments/Patio (4-5 persons) | €65 | €70 | €75 | €85 | €85 | €75 | €70 |
| Large Family Apartments/Balcony (4-5 persons) | €65 | €70 | €80 | €90 | €90 | €80 | €70 |

Villa Maria Facilities included:
* ADSL connection. Please note for security reasons all downloads will need to be scanned prior to opening, email services available only with Web mail programs.
To view accommodation details please click here or use the link on the left.
